Specific Gravities
Code | Element / Alloy | Specific Gravity | Factor |
---|---|---|---|
Al | Aluminium | 2.70 | 0.262 |
Cd | Cadmium | 8.65 | 0.84 |
C | Carbon | 2.25 | 0.218 |
Cu | Copper | 8.96 | 0.87 |
Au | Gold | 19.30 | 1.874 |
Ir | Iridium | 22.65 | 2.199 |
Fe | Iron | 7.87 | 0.764 |
Pb | Lead | 11.34 | 1.101 |
Hg | Mercury | 13.55 | 1.316 |
Ni | Nickel | 8.90 | 0.864 |
Os | Osmium | 22.61 | 2.195 |
Pd | Palladium | 12.02 | 1.167 |
Pt | Platinum | 21.45 | 2.083 |
Rh | Rhodium | 12.41 | 1.205 |
Ru | Ruthenium | 12.45 | 1.209 |
Ag | Silver | 10.49 | 1.018 |
Sn | Tin | 7.30 | 0.709 |
Ti | Titanium | 4.51 | 0.438 |
W | Tungsten | 19.30 | 1.874 |
Zn | Zinc | 7.13 | 0.692 |
9YSP | 9ct Yellow Gold | 11.10 | 1.078 |
9WG | 9ct White Gold | 12.40 | 1.204 |
9PWG | 9ct Palladium White Gold | 12.50 | 1.214 |
9RD | 9ct Red Gold | 11.30 | 1.097 |
14YG | 14ct Yellow Gold | 13.80 | 1.34 |
14RD | 14ct Red Gold | 13.20 | 1.282 |
18YG | 18ct Yellow Gold | 15.50 | 1.505 |
18WG | 18ct White Gold | 15.80 | 1.534 |
18RD | 18ct Red Gold | 15.10 | 1.466 |
22YG | 22ct Yellow Gold | 17.80 | 1.728 |
PTCO | Platinum 95% | 20.10 | 1.951 |
SILV | Regular Sterling Silver | 10.30 | 1 |
SSIL | Special Sterling Silver | 10.30 | 1 |
BRAS | Brass | 8.50 | 0.825 |
PHBR | Phosphor Bronze | 8.80 | 0.854 |
SIBR | Silicon Bronze | 8.50 | 0.825 |
WAX | Wax | 1.00 | 0.097 |
18PW | 18ct Palladium White Gold | 16.00 | 1.553 |
18SW | 18ct Special White Gold | 16.00 | 1.553 |
FGC | Fine Gold Casting | 19.32 | 1.876 |
FSC | Fine Silver Casting | 10.50 | 1.019 |
HSBR | High Strength Bronze | 7.80 | 0.757 |
ALBR | Aluminium Bronze | 7.10 | 0.689 |
PWTR | Pewter | 7.40 | 0.718 |
WPB | White Phosphor Bronze | 8.00 | 0.777 |
10YG | 10ct Yellow Gold | 11.50 | 1.117 |
Palloys
CAD DESIGNS
Over 5,000 CAD designs in raw cast, semi-finished, fully-finished and set form.View the Catalogue