Stone Conversion Chart
| Carat Size | Round Shape (mm) | Pear Shape | Marquise Shape (mm) | Oval Shape (mm) | Emerald Shape (mm) | Heart Shape (mm) | Triangle Shape (mm) | Approximate CZ Weight (ct) |
|---|---|---|---|---|---|---|---|---|
| 0.005 | 1.0 | - | - | - | - | - | - | - |
| 0.01 | 1.3 | - | - | - | - | - | - | - |
| 0.015 | 1.5 | - | - | - | - | - | - | - |
| 0.02 | 1.7 | - | - | - | - | - | - | - |
| 0.025 | 1.8 | - | - | - | - | - | - | - |
| 0.03 | 2.0 | - | - | - | - | - | - | - |
| 0.035 | 2.1 | - | - | - | - | - | - | - |
| 0.04 | 2.2 | - | - | - | - | - | - | - |
| 0.05 | 2.4 | - | - | - | - | - | - | - |
| 0.06 | 2.5 | - | - | - | - | - | - | - |
| 0.07 | 2.7 | - | - | - | - | - | - | - |
| 0.08 | 2.8 | - | - | - | - | - | - | - |
| 0.09 | 2.9 | - | - | - | - | - | - | - |
| 0.10 | 3.0 | - | 4 x 2 | - | - | - | - | - |
| 0.11 | 3.1 | - | - | - | - | - | - | - |
| 0.12 | 3.2 | - | - | - | - | - | - | - |
| 0.14 | 3.3 | - | - | - | - | - | - | - |
| 0.15 | 3.4 | - | - | - | - | - | - | - |
| 0.16 | 3.5 | - | - | - | - | - | - | - |
| 0.17 | 3.6 | - | - | - | - | - | - | - |
| 0.18 | 3.7 | - | - | - | - | - | - | - |
| 0.20 | 3.8 | 4 x 2 | - | - | - | - | - | - |
| 0.22 | 3.9 | - | - | - | - | - | - | - |
| 0.23 | 4.0 | - | - | - | - | - | - | - |
| 0.25 | 4.1 | - | 5 x 2.5 | 5 x 3 | 5 x 3 | 4 x 4 | - | - |
| 0.30 | 4.2 | 5 x 3 | 6 x 3 | - | - | - | - | - |
| 0.33 | 4.4 | - | - | - | - | - | - | - |
| 0.38 | 4.6 | - | - | - | - | - | - | - |
| 0.40 | 4.8 | - | - | - | - | - | - | - |
| 0.47 | 5.0 | - | - | - | - | - | - | - |
| 0.50 | 5.2 | 6 x 4 | 8 x 4 | 6 x 4 | 6 x 4 | 5 x 5 | 4 x 4 x 4 | 0.85ct |
| 0.60 | 5.4 | - | - | - | - | - | - | - |
| 0.65 | 5.6 | - | - | - | - | 5.5 x 5.5 | - | - |
| 0.75 | 5.8 | 7 x 5 | 9 x 4.5 | - | 6.5 x 4.5 | 6 x 6 | 5 x 5 x 5 | 1.25ct |
| 0.80 | 6.0 | - | - | - | 6.2 | - | 9 x 4.4 | - |
| 0.95 | 6.4 | - | - | - | - | - | - | - |
| 1.00 | 6.5 | 8 x 5 | 10 x 5 | 7 x 5 | 7 x 5 | 6.5 x 6.5 | 6 x 6 x 6 | 1.70ct |
| 1.10 | 6.6 | - | - | - | - | - | - | - |
| 1.17 | 6.8 | - | - | - | - | - | - | - |
| 1.25 | 7.0 | - | - | 7.5 x 5.5 | - | - | - | - |
| 1.33 | 7.2 | - | - | - | - | - | - | - |
| 1.50 | 7.4 | 9 x 6 | 11 x 5.5 | 8 x 6 | 8 x 6 | 7 x 7 | 7 x 7 x 7 | 2.55ct |
| 1.60 | 7.6 | - | - | - | - | - | - | - |
| 1.75 | 7.8 | - | - | - | - | - | - | - |
| 1.90 | 8.0 | - | - | - | - | - | - | - |
| 2.00 | 8.2 | 10 x 7 | 12 x 6 | 8.5 x 6.5 | 8.5 x 6.5 | 8 x 8 | 8 x 8 x 8 | 3.40ct |
| 2.15 | 8.4 | - | - | - | - | - | - | - |
| 2.25 | 8.6 | - | - | - | - | - | - | - |
| 2.50 | 8.8 | 12 x 7 | 13 x 6.5 | 9 x 7 | 9 x 7 | 8.5 x 8.5 | 9 x 9 x 9 | 4.25ct |
| 2.85 | 9.2 | - | - | - | - | - | - | - |
| 3.00 | 9.4 | 12 x 8 | 14 x 7 | 10 x 8 | 10 x 8 | 9 x 9 | 10 x 10 x 10 | 5.10ct |
| 3.15 | 9.6 | - | - | - | - | - | - | - |
| 3.35 | 9.8 | - | - | - | - | - | - | - |
| 3.50 | 10.0 | 13 x 8 | 14 x 7.5 | 10 x 8.5 | - | 9.5 x 9.5 | - | 5.95ct |
| 3.75 | 10.2 | - | - | - | - | - | - | - |
| 4.00 | 10.4 | 14 x 8 | 16 x 8 | 11 x 9 | 11 x 9 | 10x 10 | - | 6.80ct |
| 4.25 | 10.6 | - | - | - | - | - | - | |
| 4.45 | 10.8 | - | - | - | - | - | - | 7.65ct |
| 4.50 | - | 14.5 x 9 | - | 11 x 9.5 | - | 10.5 x 10.5 | - | - |
| 4.75 | 11.0 | - | - | - | - | - | - | - |
| 5.00 | 11.2 | 15 x 9 | 16 x 8.5 | 12 x 10 | 12 x 10 | 11 x 11 | - | 8.50ct |
Note: Diamond sizes are approximate.
